403Webshell
Server IP : 62.60.133.156  /  Your IP : 216.73.217.51
Web Server : LiteSpeed
System : Linux linux24.centraldnserver.com 4.18.0-553.141.2.lve.el8.x86_64 #1 SMP Wed Jul 8 16:10:02 UTC 2026 x86_64
User : mimradmin ( 1166)
PHP Version : 7.4.33
Disable Function : show_source, system, shell_exec, passthru, exec, popen, proc_open
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : OFF |  Pkexec : OFF
Directory :  /proc/self/root/proc/thread-self/cwd/wp-content/uploads/2021/06/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/thread-self/cwd/wp-content/uploads/2021/06/guarantee.svg
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" id="Layer_1" x="0px" y="0px" viewBox="0 0 218.7 49.99" style="enable-background:new 0 0 218.7 49.99;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FF7745;}
	.st1{fill:none;stroke:#000000;stroke-width:7.2174;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
	.st2{fill:none;stroke:#000000;stroke-width:3.6087;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
	.st3{fill:#020303;}
	.st4{fill:#FF7745;stroke:#FF7745;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
	.st5{fill:#020303;stroke:#000000;stroke-miterlimit:10;}
	.st6{fill:none;stroke:#000000;stroke-width:2.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
	.st7{fill:none;stroke:#FF7745;stroke-width:5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
</style>
<g>
	<g>
		<path d="M8.56,26.27c-0.04-0.52-0.1-1.06-0.16-1.61c-0.06-0.55-0.13-1.08-0.19-1.61c-0.07-0.52-0.13-1.01-0.2-1.47    c-0.07-0.46-0.13-0.87-0.18-1.22c-0.05-0.35-0.1-0.63-0.13-0.84c-0.03-0.21-0.05-0.32-0.05-0.32L5.5,19.73l1.13,6.4v-0.01    c0.01,0.08,0.02,0.15,0.03,0.21s0.01,0.13,0.01,0.19c0,0.21-0.03,0.42-0.08,0.61c-0.05,0.19-0.13,0.37-0.22,0.53    c-0.09,0.16-0.19,0.3-0.31,0.42c-0.12,0.12-0.24,0.22-0.36,0.3c-0.07-0.26-0.16-0.56-0.28-0.91c-0.11-0.35-0.25-0.74-0.42-1.16    c-0.17-0.42-0.36-0.87-0.58-1.34C4.2,24.49,3.95,24,3.67,23.49c-0.28-0.51-0.58-1.02-0.92-1.55c-0.33-0.53-0.7-1.05-1.1-1.57    L0,22.07c0,0.01,0.06,0.07,0.16,0.19c0.11,0.12,0.24,0.29,0.41,0.5c0.17,0.21,0.36,0.46,0.58,0.76c0.22,0.29,0.44,0.61,0.67,0.96    c0.23,0.35,0.45,0.72,0.68,1.11s0.43,0.79,0.62,1.2c0.19,0.41,0.35,0.82,0.48,1.23c0.14,0.41,0.23,0.82,0.27,1.21    c-0.1,0.01-0.22,0.02-0.36,0.03c-0.14,0.01-0.25,0.02-0.34,0.02c-0.17,0-0.37-0.01-0.62-0.04c-0.24-0.02-0.55-0.06-0.92-0.11    l-0.38,2.24c0.3,0.04,0.59,0.08,0.86,0.1c0.27,0.02,0.51,0.04,0.74,0.04c0.39,0,0.78-0.03,1.18-0.09c0.4-0.06,0.78-0.15,1.16-0.27    c0.38-0.12,0.73-0.28,1.07-0.46c0.34-0.18,0.65-0.4,0.92-0.65c0.19-0.19,0.37-0.41,0.54-0.67c0.17-0.25,0.32-0.53,0.44-0.82    c0.13-0.3,0.23-0.6,0.3-0.93c0.07-0.33,0.11-0.65,0.11-0.98c0-0.06,0-0.12,0-0.18C8.57,26.39,8.57,26.33,8.56,26.27z"></path>
		<path d="M32.51,18.47l-5.99,2.67l-0.22,1.94c0.27,0.22,0.53,0.44,0.8,0.68c0.27,0.23,0.52,0.47,0.76,0.7    c0.24,0.24,0.47,0.47,0.68,0.69c0.21,0.23,0.4,0.44,0.57,0.64s0.3,0.39,0.41,0.56c0.11,0.17,0.18,0.31,0.21,0.43    c0.02,0.1,0.04,0.21,0.06,0.3c0.02,0.1,0.03,0.19,0.03,0.29c0,0.28-0.07,0.53-0.21,0.75c-0.11,0.14-0.27,0.25-0.5,0.34    c-0.23,0.08-0.49,0.14-0.78,0.18c-0.29,0.04-0.59,0.06-0.89,0.07c-0.31,0.01-0.59,0.01-0.85,0.01h-0.66h-0.09h-6.38h-0.01h-6.39    c-0.02,0-0.04-0.01-0.06-0.01h-0.06c-0.12,0-0.24,0-0.34-0.01c-0.1,0-0.2-0.02-0.28-0.05c-0.08-0.03-0.16-0.07-0.22-0.12    c-0.06-0.06-0.12-0.14-0.16-0.25c-0.11-0.29-0.17-0.59-0.19-0.9c-0.01-0.16-0.02-0.33-0.02-0.49c0-0.15,0-0.3,0.01-0.46    c0.02-0.32,0.04-0.66,0.08-1c0.02-0.29,0.04-0.59,0.04-0.9V24.4c0-0.4-0.01-0.84-0.02-1.31c-0.01-0.47-0.03-0.94-0.06-1.41    c-0.03-0.47-0.06-0.91-0.1-1.34c-0.04-0.43-0.09-0.8-0.15-1.11l-2.13,0.65c0.07,0.37,0.13,0.8,0.17,1.29    c0.04,0.49,0.07,1.01,0.09,1.54c0.02,0.54,0.03,1.07,0.04,1.61c0,0.54,0.01,1.03,0.01,1.48c0,0.45,0,0.84-0.01,1.17    c-0.01,0.33-0.01,0.58-0.02,0.76v0.11c0,0.13,0,0.28,0.01,0.46c0.01,0.18,0.03,0.37,0.08,0.57c0.04,0.2,0.12,0.41,0.22,0.62    c0.1,0.21,0.25,0.41,0.44,0.6c0.3,0.3,0.67,0.52,1.08,0.67c0.4,0.14,0.88,0.21,1.43,0.21c0.02,0,0.03,0.01,0.05,0.01h6.47h0.01    h6.38l2.31,0.01c0.11,0,0.22-0.01,0.33-0.01c0.11-0.01,0.24-0.03,0.36-0.05l-0.01,0.01c1.14-0.2,1.95-0.74,2.45-1.62    c0.13-0.24,0.25-0.52,0.33-0.82c0.09-0.31,0.14-0.64,0.14-1v-0.04c0-0.29-0.04-0.58-0.12-0.88c-0.09-0.31-0.21-0.63-0.36-0.93    c-0.15-0.31-0.33-0.61-0.54-0.91c-0.21-0.29-0.42-0.57-0.66-0.84c-0.23-0.26-0.47-0.51-0.72-0.73c-0.25-0.22-0.49-0.42-0.72-0.58    l4.74-2.2L32.51,18.47z"></path>
		<polygon points="42.95,23.55 44.3,24.9 45.67,23.53 44.29,22.15 42.95,23.49 41.59,22.14 40.22,23.51 41.6,24.89   "></polygon>
		<path d="M55.15,22.24c-0.03-0.5-0.07-0.96-0.1-1.37c-0.03-0.41-0.06-0.75-0.09-1.03c-0.02-0.28-0.04-0.46-0.04-0.53l-2.26,0.56    c0,0,0.02,0.09,0.04,0.26c0.01,0.2,0.03,0.47,0.06,0.8c0.03,0.33,0.05,0.72,0.08,1.16s0.06,0.89,0.09,1.35s0.06,0.92,0.09,1.37    c0.03,0.45,0.06,0.86,0.08,1.22c0.02,0.36,0.04,0.67,0.05,0.91c0.01,0.24,0.02,0.38,0.02,0.42v0.09c0,0.28-0.02,0.5-0.06,0.67    c-0.05,0.19-0.11,0.33-0.19,0.42v-0.01c-0.07,0.07-0.18,0.12-0.35,0.16c-0.17,0.04-0.36,0.06-0.57,0.06h-0.4c0,0-0.01,0-0.01,0    c0,0-0.01,0-0.01,0c-0.31,0-0.59-0.04-0.83-0.12c-0.24-0.08-0.44-0.19-0.6-0.32c-0.16-0.14-0.27-0.3-0.33-0.48    c-0.04-0.11-0.06-0.23-0.06-0.35c0-0.09,0.01-0.17,0.03-0.26l0.29-1.51l-2-0.51c-0.06,0.24-0.12,0.48-0.18,0.72    s-0.13,0.46-0.22,0.68c-0.09,0.22-0.2,0.42-0.33,0.62c-0.13,0.19-0.29,0.37-0.49,0.54c-0.22,0.18-0.48,0.33-0.79,0.46    c-0.31,0.13-0.65,0.23-1.03,0.31c-0.38,0.08-0.79,0.14-1.24,0.17c-0.45,0.04-0.92,0.05-1.42,0.05c-0.54,0-1.07-0.02-1.59-0.06    c-0.52-0.04-0.99-0.11-1.43-0.2c-0.43-0.09-0.8-0.21-1.11-0.35c-0.31-0.14-0.52-0.32-0.64-0.52c-0.07-0.26-0.11-0.5-0.11-0.72    c0-0.01-0.01-0.02-0.01-0.03c0-0.2,0.02-0.4,0.06-0.58c0.04-0.19,0.11-0.37,0.19-0.55c0.08-0.18,0.17-0.36,0.26-0.54l-1.7-0.98    c-0.24,0.47-0.42,0.92-0.55,1.35c-0.13,0.44-0.2,0.85-0.22,1.23c0,0.1-0.01,0.2-0.01,0.3c0,0.28,0.02,0.54,0.07,0.78    c0.07,0.33,0.17,0.63,0.32,0.88c0.24,0.39,0.57,0.72,0.99,1c0.42,0.28,0.91,0.52,1.46,0.71c0.56,0.19,1.17,0.33,1.85,0.42    c0.68,0.09,1.4,0.14,2.15,0.15c1.28,0,2.4-0.14,3.36-0.41c0.96-0.28,1.77-0.7,2.45-1.28c0.34,0.6,0.78,1.03,1.33,1.28    c0.54,0.26,1.21,0.38,1.99,0.38h0.06c0,0,0.01,0,0.01,0c0,0,0.01,0,0.01,0H52c1.06,0,1.88-0.29,2.46-0.88    c0.2-0.21,0.37-0.43,0.49-0.68c0.12-0.24,0.21-0.49,0.27-0.73c0.06-0.24,0.1-0.49,0.11-0.72c0.01-0.18,0.01-0.35,0.01-0.51v-0.15    l-0.11-3.53C55.21,23.25,55.19,22.74,55.15,22.24z"></path>
		<path d="M85.26,24.91c-0.3-0.32-0.67-0.58-1.11-0.78c-0.43-0.19-0.93-0.29-1.49-0.29h-0.04c-0.51,0-0.97,0.06-1.39,0.17    c-0.42,0.11-0.8,0.25-1.16,0.43c-0.35,0.18-0.68,0.4-0.97,0.65c-0.29,0.25-0.57,0.52-0.82,0.82c-0.25,0.29-0.49,0.6-0.71,0.93    c-0.22,0.33-0.43,0.65-0.63,0.99c-0.07-0.17-0.11-0.34-0.12-0.49c0-0.07-0.01-0.14-0.01-0.21c0-0.09,0.01-0.17,0.01-0.26    c0.01-0.16,0.04-0.32,0.09-0.48c0.04-0.16,0.09-0.34,0.14-0.52l-1.87-0.61c-0.12,0.5-0.22,0.92-0.32,1.26    c-0.09,0.34-0.18,0.61-0.26,0.83c-0.08,0.22-0.15,0.39-0.22,0.52c-0.07,0.13-0.13,0.25-0.2,0.35l0.01-0.01    c-0.04,0.05-0.09,0.11-0.16,0.17c-0.07,0.06-0.16,0.11-0.27,0.16c-0.11,0.05-0.25,0.09-0.42,0.12c-0.17,0.03-0.37,0.05-0.6,0.05    h-6.46h-0.01h-6.39c-0.02,0-0.04-0.01-0.06-0.01h-0.06c-0.12,0-0.24,0-0.34-0.01c-0.1,0-0.2-0.02-0.28-0.05    c-0.08-0.03-0.16-0.07-0.22-0.12c-0.06-0.06-0.12-0.14-0.16-0.25c-0.11-0.29-0.17-0.59-0.19-0.9c-0.01-0.16-0.02-0.33-0.02-0.49    c0-0.15,0-0.3,0.01-0.46c0.02-0.32,0.04-0.66,0.08-1c0.02-0.29,0.04-0.59,0.04-0.9V24.4c0-0.4-0.01-0.84-0.02-1.31    c-0.01-0.47-0.03-0.94-0.06-1.41c-0.03-0.47-0.06-0.91-0.1-1.34c-0.04-0.43-0.09-0.8-0.15-1.11l-2.13,0.65    c0.07,0.37,0.13,0.8,0.17,1.29c0.04,0.49,0.07,1.01,0.09,1.54c0.02,0.54,0.03,1.07,0.04,1.61c0,0.54,0.01,1.03,0.01,1.48    c0,0.45,0,0.84-0.01,1.17c-0.01,0.33-0.01,0.58-0.02,0.76v0.11c0,0.13,0,0.28,0.01,0.46c0.01,0.18,0.03,0.37,0.08,0.57    c0.04,0.2,0.12,0.41,0.22,0.62c0.1,0.21,0.25,0.41,0.44,0.6c0.3,0.3,0.67,0.52,1.08,0.67c0.4,0.14,0.88,0.21,1.43,0.21    c0.02,0,0.03,0.01,0.05,0.01h6.47h0.01h6.46h0.01h0.06c0.63,0,1.17-0.09,1.64-0.25c0.46-0.16,0.87-0.41,1.21-0.76    c0.29,0.24,0.57,0.44,0.85,0.59c0.28,0.15,0.59,0.27,0.91,0.35c0.32,0.08,0.67,0.14,1.04,0.17c0.37,0.03,0.79,0.04,1.26,0.04    c0.4,0,0.82-0.02,1.27-0.06c0.45-0.04,0.9-0.11,1.35-0.21c0.45-0.1,0.89-0.24,1.31-0.42c0.43-0.18,0.81-0.4,1.16-0.67    c0.38-0.31,0.68-0.69,0.92-1.13c0.24-0.44,0.37-0.91,0.39-1.41v-0.14c0-0.36-0.06-0.72-0.19-1.08    C85.78,25.59,85.56,25.23,85.26,24.91z M83.98,27.7c-0.16,0.18-0.36,0.33-0.59,0.45c-0.23,0.13-0.49,0.23-0.77,0.31    c-0.28,0.08-0.58,0.14-0.88,0.19c-0.31,0.05-0.62,0.08-0.93,0.09s-0.62,0.03-0.92,0.03c-0.22,0-0.44,0-0.68-0.01    s-0.44-0.01-0.63-0.02c0.14-0.26,0.35-0.54,0.61-0.84c0.26-0.3,0.57-0.59,0.92-0.86c0.35-0.27,0.74-0.49,1.16-0.67    c0.42-0.18,0.86-0.27,1.32-0.27c0.5,0,0.9,0.08,1.21,0.24c0.31,0.16,0.48,0.4,0.53,0.73C84.26,27.32,84.14,27.52,83.98,27.7z"></path>
		<path d="M89,22.98c-0.03-0.59-0.08-1.21-0.15-1.86c-0.07-0.65-0.15-1.29-0.25-1.93l-2.2,0.73c0.04,0.23,0.07,0.46,0.11,0.67    c0.03,0.22,0.06,0.45,0.09,0.7c0.03,0.25,0.06,0.52,0.08,0.82c0.03,0.3,0.05,0.64,0.08,1.04c0.03,0.39,0.05,0.85,0.08,1.36    c0.03,0.51,0.05,1.1,0.08,1.78c0.01,0.24,0.01,0.5,0.01,0.78v0.29c0,0.39-0.01,0.78-0.03,1.19c-0.02,0.41-0.04,0.82-0.06,1.24    c-0.02,0.42-0.05,0.82-0.07,1.21l2.2-0.34c0.03-0.4,0.05-0.81,0.06-1.23c0.01-0.42,0.03-0.83,0.03-1.24    c0.01-0.41,0.01-0.8,0.01-1.18c0-0.38,0-0.74,0-1.06c0-0.36-0.01-0.8-0.02-1.31C89.06,24.12,89.03,23.57,89,22.98z"></path>
		<polygon points="99.43,23.55 100.78,24.9 102.15,23.53 100.77,22.15 99.43,23.49 98.07,22.14 96.7,23.51 98.08,24.89   "></polygon>
		<rect x="109.31" y="20.15" transform="matrix(0.7073 -0.7069 0.7069 0.7073 17.2889 84.2971)" width="2.24" height="2.24"></rect>
		<path d="M112.6,25.7c-0.1-0.35-0.22-0.69-0.35-1.03c-0.13-0.34-0.26-0.66-0.4-0.96l-2.04,1.01c0.14,0.27,0.28,0.56,0.42,0.86    c0.14,0.3,0.26,0.6,0.37,0.87c0.11,0.28,0.2,0.53,0.26,0.76c0.07,0.23,0.1,0.4,0.1,0.51c0,0.17-0.02,0.3-0.06,0.39    c-0.06,0.13-0.15,0.23-0.28,0.31c-0.13,0.08-0.28,0.14-0.45,0.18c-0.17,0.04-0.35,0.07-0.54,0.09c-0.19,0.01-0.38,0.02-0.55,0.02    h-1.03c-0.31,0-0.59-0.04-0.83-0.12c-0.24-0.08-0.44-0.19-0.6-0.32c-0.16-0.14-0.27-0.3-0.33-0.48c-0.04-0.11-0.06-0.23-0.06-0.35    c0-0.09,0.01-0.17,0.03-0.26l0.29-1.51l-2-0.51c-0.06,0.24-0.12,0.48-0.18,0.72s-0.13,0.46-0.22,0.68    c-0.09,0.22-0.2,0.42-0.33,0.62c-0.13,0.19-0.29,0.37-0.49,0.54c-0.22,0.18-0.48,0.33-0.79,0.46c-0.31,0.13-0.65,0.23-1.03,0.31    c-0.38,0.08-0.79,0.14-1.24,0.17c-0.45,0.04-0.92,0.05-1.42,0.05c-0.54,0-1.07-0.02-1.59-0.06c-0.52-0.04-0.99-0.11-1.43-0.2    c-0.43-0.09-0.8-0.21-1.11-0.35c-0.31-0.14-0.52-0.32-0.64-0.52c-0.07-0.26-0.11-0.5-0.11-0.72c0-0.01-0.01-0.02-0.01-0.03    c0-0.2,0.02-0.4,0.06-0.58c0.04-0.19,0.11-0.37,0.19-0.55c0.08-0.18,0.17-0.36,0.26-0.54l-1.7-0.98    c-0.24,0.47-0.42,0.92-0.55,1.35c-0.13,0.44-0.2,0.85-0.22,1.23c0,0.1-0.01,0.2-0.01,0.3c0,0.28,0.02,0.54,0.07,0.78    c0.07,0.33,0.17,0.63,0.32,0.88c0.24,0.39,0.57,0.72,0.99,1c0.42,0.28,0.91,0.52,1.46,0.71c0.56,0.19,1.17,0.33,1.85,0.42    c0.68,0.09,1.4,0.14,2.15,0.15c1.28,0,2.4-0.14,3.36-0.41s1.77-0.7,2.45-1.28c0.34,0.6,0.78,1.03,1.33,1.28    c0.54,0.26,1.21,0.38,1.99,0.38h0.04h0.02h1.02c0.23,0,0.47-0.01,0.73-0.03c0.26-0.02,0.54-0.07,0.82-0.15    c0.49-0.14,0.9-0.35,1.25-0.65c0.35-0.29,0.62-0.66,0.82-1.11c0.17-0.4,0.26-0.84,0.26-1.32c0-0.31-0.03-0.64-0.1-0.99    C112.79,26.4,112.71,26.05,112.6,25.7z"></path>
		<rect x="153.29" y="20.06" transform="matrix(0.7069 -0.7073 0.7073 0.7069 30.2728 115.419)" width="2.24" height="2.24"></rect>
		<path d="M158.36,26c-0.14-0.4-0.36-0.77-0.66-1.09c-0.3-0.32-0.67-0.58-1.11-0.78c-0.43-0.19-0.93-0.29-1.49-0.29h-0.04    c-0.5,0-0.96,0.06-1.38,0.17c-0.42,0.11-0.81,0.25-1.16,0.43c-0.35,0.18-0.68,0.4-0.97,0.65c-0.3,0.25-0.57,0.52-0.82,0.82    c-0.25,0.29-0.49,0.6-0.71,0.93c-0.22,0.33-0.43,0.65-0.63,0.99c-0.07-0.17-0.11-0.34-0.12-0.49c0-0.07-0.01-0.14-0.01-0.21    c0-0.09,0-0.17,0.01-0.26c0.01-0.16,0.04-0.32,0.08-0.48c0.04-0.16,0.09-0.34,0.14-0.52l-1.87-0.61c-0.12,0.5-0.22,0.92-0.32,1.26    c-0.09,0.34-0.18,0.61-0.26,0.83c-0.08,0.22-0.15,0.39-0.22,0.52c-0.07,0.13-0.13,0.25-0.2,0.34c-0.04,0.05-0.09,0.1-0.15,0.16    c-0.07,0.06-0.16,0.11-0.27,0.16c-0.11,0.05-0.25,0.09-0.42,0.12c-0.17,0.03-0.37,0.05-0.6,0.05c-0.01,0-0.03,0-0.04,0    c-0.01,0-0.01,0-0.02,0c-0.12,0-0.23-0.07-0.33-0.22c-0.07-0.12-0.13-0.28-0.19-0.49c-0.06-0.24-0.09-0.47-0.1-0.71    c0-0.04,0-0.07-0.01-0.1l-0.01-0.06c-0.08-0.92-0.43-1.65-1.03-2.18c-0.54-0.47-1.15-0.7-1.86-0.7c-0.96,0-1.76,0.64-2.4,1.91    l-0.1,0.2l-0.1,0.21c-0.09,0.18-0.16,0.32-0.21,0.43c-0.18,0.34-0.34,0.62-0.5,0.83c-0.41,0.55-0.9,0.84-1.44,0.87    c-0.03,0-0.05-0.01-0.07-0.01h-6.47h-0.01h-6.46h-0.01h-6.39c-0.02,0-0.04-0.01-0.06-0.01h-0.07c-0.12,0-0.24,0-0.34-0.01    c-0.1,0-0.2-0.02-0.28-0.05c-0.09-0.03-0.16-0.07-0.22-0.12c-0.07-0.06-0.12-0.14-0.16-0.25c-0.11-0.29-0.17-0.59-0.19-0.9    c-0.01-0.16-0.02-0.33-0.02-0.49c0-0.15,0-0.3,0.01-0.46c0.02-0.32,0.05-0.66,0.08-1c0.02-0.29,0.04-0.59,0.04-0.9V24.4    c0-0.4-0.01-0.84-0.03-1.31c-0.01-0.47-0.03-0.94-0.06-1.41c-0.03-0.47-0.06-0.91-0.1-1.34c-0.04-0.43-0.09-0.8-0.15-1.11    l-2.13,0.65c0.07,0.37,0.13,0.8,0.17,1.29c0.04,0.49,0.07,1.01,0.09,1.54c0.02,0.54,0.03,1.07,0.04,1.61    c0,0.54,0.01,1.03,0.01,1.48c0,0.45,0,0.84-0.01,1.17c-0.01,0.33-0.01,0.58-0.02,0.76v0.11c0,0.13,0,0.28,0.01,0.46    c0.01,0.18,0.03,0.37,0.08,0.57c0.05,0.2,0.12,0.41,0.22,0.62c0.1,0.21,0.25,0.41,0.44,0.6c0.3,0.3,0.67,0.52,1.09,0.67    c0.4,0.14,0.88,0.21,1.43,0.21c0.02,0,0.03,0.01,0.05,0.01h6.47h0.01h6.46h0.01h6.36c0.03,0,0.05,0.01,0.08,0.01    c0.43,0,0.82-0.06,1.17-0.17c0.28-0.09,0.52-0.22,0.74-0.38c0.24-0.19,0.41-0.37,0.49-0.55c1.33,0.7,2.35,1.06,3.05,1.06    c0.6,0,1.1-0.2,1.49-0.59c0.37,0.41,0.86,0.61,1.46,0.61h0.01c0.01,0,0.01,0,0.02,0c0.01,0,0.03,0,0.04,0h0.06    c0.63,0,1.17-0.09,1.64-0.25s0.87-0.41,1.21-0.76c0.29,0.24,0.57,0.44,0.85,0.59c0.28,0.15,0.58,0.27,0.91,0.35    s0.67,0.14,1.04,0.17c0.37,0.03,0.79,0.04,1.26,0.04c0.39,0,0.82-0.02,1.27-0.06c0.45-0.04,0.9-0.11,1.35-0.21    c0.45-0.1,0.89-0.24,1.31-0.42c0.43-0.18,0.81-0.4,1.16-0.67c0.38-0.31,0.68-0.69,0.92-1.13c0.23-0.44,0.36-0.91,0.39-1.41v-0.14    C158.54,26.72,158.48,26.36,158.36,26z M142.92,28.34c-0.03,0.36-0.12,0.55-0.27,0.59c-0.03,0.01-0.06,0.01-0.09,0.01    c-0.33,0-1.04-0.31-2.12-0.93c0.41-0.97,0.72-1.5,0.93-1.58c0.04-0.01,0.08-0.02,0.12-0.02c0.14,0,0.33,0.08,0.56,0.23    c0.3,0.2,0.52,0.44,0.67,0.71c0.14,0.25,0.21,0.53,0.21,0.83C142.93,28.24,142.92,28.29,142.92,28.34z M156.42,27.7    c-0.16,0.18-0.36,0.33-0.59,0.45c-0.23,0.13-0.49,0.23-0.77,0.31c-0.28,0.08-0.58,0.14-0.89,0.19c-0.31,0.05-0.62,0.08-0.93,0.09    c-0.32,0.02-0.62,0.03-0.92,0.03c-0.22,0-0.44,0-0.68-0.01c-0.23,0-0.44-0.01-0.63-0.02c0.14-0.26,0.35-0.54,0.61-0.84    c0.26-0.3,0.57-0.59,0.92-0.86c0.35-0.27,0.74-0.49,1.16-0.67c0.42-0.18,0.86-0.27,1.32-0.27c0.5,0,0.9,0.08,1.21,0.24    c0.31,0.16,0.48,0.4,0.53,0.73C156.7,27.32,156.59,27.52,156.42,27.7z"></path>
	</g>
	<g>
		<circle class="st0" cx="193.65" cy="24.99" r="15.49"></circle>
		<g>
			<g>
