403Webshell
Server IP : 62.60.133.156  /  Your IP : 216.73.217.51
Web Server : LiteSpeed
System : Linux linux24.centraldnserver.com 4.18.0-553.141.2.lve.el8.x86_64 #1 SMP Wed Jul 8 16:10:02 UTC 2026 x86_64
User : mimradmin ( 1166)
PHP Version : 7.4.33
Disable Function : show_source, system, shell_exec, passthru, exec, popen, proc_open
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : OFF |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/proc/self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/self/root/proc/self/root/proc/thread-self/root/proc/stat
cpu  2646601028 45647798 803722636 5233429515 25640593 42439730 30463974 0 0 0
cpu0 48536580 641703 14030979 63342865 263388 691983 2358145 0 0 0
cpu1 44791900 706421 13209596 68803016 270123 655848 1426464 0 0 0
cpu2 42506126 727158 12680081 72093788 270085 642409 924043 0 0 0
cpu3 39649773 749198 12005016 75928258 269118 629100 591296 0 0 0
cpu4 40433128 769314 12146637 75189568 252172 629075 414344 0 0 0
cpu5 38790053 769827 12128661 75984842 240921 652321 1253515 0 0 0
cpu6 38829714 786553 11773835 77308047 238768 620680 266016 0 0 0
cpu7 39264649 778443 11835644 76855590 233406 625788 233251 0 0 0
cpu8 37777182 798594 11560733 78624117 233282 612650 212006 0 0 0
cpu9 37543083 757193 11664742 78051704 218534 652167 937138 0 0 0
cpu10 38051496 838648 11627080 78269894 225327 618890 196063 0 0 0
cpu11 37649524 890517 11771544 77760170 219765 649083 888060 0 0 0
cpu12 38686387 895348 11790056 77420395 227828 622985 188217 0 0 0
cpu13 38499157 858455 11754611 77677870 230580 619910 182652 0 0 0
cpu14 38293602 868668 11641441 77992107 230410 617432 178771 0 0 0
cpu15 37559944 834497 11483278 78927067 227937 611685 175840 0 0 0
cpu16 35527299 774643 11667808 79153284 217014 678094 1796125 0 0 0
cpu17 39050669 821391 11974253 76947923 223901 626108 181008 0 0 0
cpu18 37881030 805019 12135392 76985566 228376 659808 1118267 0 0 0
cpu19 37471354 826961 11713622 78740841 236779 626960 181101 0 0 0
cpu20 38709848 852888 11885931 77331986 232589 627774 178646 0 0 0
cpu21 37855935 808216 11897255 77523831 223883 653088 857210 0 0 0
cpu22 39139855 860203 11975873 76806887 227954 628159 178613 0 0 0
cpu23 38495463 853238 11845518 77582285 233424 630166 176659 0 0 0
cpu24 37873899 764470 12020017 75736460 1959024 868024 522955 0 0 0
cpu25 37878098 809690 11841194 77046729 1417546 621325 175951 0 0 0
cpu26 36982708 760188 12086198 76549498 947294 676856 1793637 0 0 0
cpu27 39614366 843016 12092831 75732598 721303 627533 179351 0 0 0
cpu28 38422976 816579 11848796 77329426 589963 619958 180423 0 0 0
cpu29 38837496 840028 11860493 76985706 481531 622984 176833 0 0 0
cpu30 33375096 825402 10740894 83614358 435258 586614 207773 0 0 0
cpu31 38408652 855524 11723451 77669144 359645 621374 172947 0 0 0
cpu32 37096705 843192 11469164 79270519 331439 617229 170472 0 0 0
cpu33 36699703 840085 11361758 79802817 304417 615820 169996 0 0 0
cpu34 53114865 426166 15010270 60137705 313453 670229 240169 0 0 0
cpu35 47249066 455401 13641872 67337721 347247 639745 211807 0 0 0
cpu36 44295864 477794 13283788 69711745 353425 658476 1074166 0 0 0
cpu37 42596243 483355 12481799 73098506 370275 621847 190859 0 0 0
cpu38 42314414 482065 12434795 73425038 367937 622598 186543 0 0 0
cpu39 39850344 491539 11870115 76448053 376282 609766 180107 0 0 0
cpu40 40980365 506081 12054988 75121840 365308 617137 178243 0 0 0
cpu41 37316011 501164 11227566 79615787 377561 589548 172523 0 0 0
cpu42 39259603 501864 11624704 77291983 364309 603494 172736 0 0 0
cpu43 33366185 506943 10425429 84363708 384350 580821 170355 0 0 0
cpu44 38862204 517690 11532316 77768499 364768 603236 170830 0 0 0
cpu45 38492829 530514 11411624 78246498 365922 600166 166516 0 0 0
cpu46 35186053 538035 11094357 80927056 363980 608132 1089534 0 0 0
cpu47 38049635 551174 11396163 78692532 368223 597469 169521 0 0 0
cpu48 36742957 546722 11319920 79422172 350270 618435 827422 0 0 0
cpu49 38785600 563227 11603542 77745274 357580 600917 173450 0 0 0
cpu50 38654928 552540 11544513 77932543 370678 600774 171357 0 0 0
cpu51 38128627 558363 11415646 78590704 370643 594428 170211 0 0 0
cpu52 37956355 550524 11393932 78785260 373061 596332 169220 0 0 0
cpu53 38090529 541749 11357547 78695961 373332 595744 168154 0 0 0
cpu54 37060821 564453 11548273 78621996 361306 620292 1042607 0 0 0
cpu55 38017410 555177 11363471 78766333 365774 594685 169760 0 0 0
cpu56 38081780 559963 11401044 78647946 373273 595471 169171 0 0 0
cpu57 37826036 553781 11311595 79000310 376567 592206 167546 0 0 0
cpu58 37492299 560761 11450338 78489176 346740 622052 873238 0 0 0
cpu59 38754959 566031 11539651 77838968 360143 599035 172088 0 0 0
cpu60 38373397 574873 11493930 78246741 370229 597494 171239 0 0 0
cpu61 37868258 557015 11355235 78904967 375010 593564 169052 0 0 0
cpu62 36068170 548757 10952417 81115702 381625 581532 167506 0 0 0
cpu63 37916134 575769 11348262 78839722 372839 595336 168546 0 0 0
cpu64 37122815 569838 11729672 77641617 337892 652827 1772966 0 0 0
cpu65 38739033 569822 11571528 77818017 359610 600550 174732 0 0 0
cpu66 39134841 571173 11686709 77281733 372385 603749 174641 0 0 0
cpu67 38668912 566169 11601208 77818508 385576 601726 173333 0 0 0
intr 100993271334 59 9 0 0 0 0 0 0 1 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 427300365 304152143 281801737 295447276 289704096 266759668 277992297 278919566 272085424 0 178532 10453 79289 10652 93 90 21751 43981 0 0 106324 547 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 84842312718
btime 1784733091
processes 75296011
procs_running 25
procs_blocked 0
softirq 36476198413 0 1392470032 251365 2334430237 417579094 0 238230274 2911813954 427476 3411192205

Youez - 2016 - github.com/yon3zu